Metcal MFR-1150 welding and dismantling system: single output, welding and dismantling system with Venturi tube.
The MFR-1150 desoldering system with a Venturi soldering iron holder has a compact structure and is easy to select workshop air sources.
The MFR-1161 single output series is designed to minimize training investment, maximize application solutions, and improve productivity.
MFR-1161The model welding system includes:
MFR-PS1100 power host 1
MFR-H1-SC built-in heating core soldering iron handle 1 (can be optionally used with soldering iron tips such as SxP, RxP, etc.)
MFR-H6-SSC SSC built-in heating element soldering iron tip handle 1 (can be used as an option with SSC soldering iron tip)
WS1 universal soldering iron holder 2
Main features and advantages
Technical specifications (power host)
Operating temperature range | 10-40℃ |
Maximum shell temperature | 55℃ |
Input line voltage | 100-240V |
Input line frequency | 50/60Hz |
power waste | Up to 70W |
output power | When the ambient temperature is 22 ℃, the maximum is 60W |
output frequency | 450KHz |
Power cord (3-core) | 180CM 18/3SJT |
size | 90 (width) * 142 (diameter) * 197 (height) mm |
weight | 2.3Kg |
Surface resistance | 10 5-10 9 ohms |
Certification/Identification | cTUVus,CE |
Technical specifications (welding handle and heating core components)
Soldering iron tip to ground potential | <2mV |
Resistance of soldering iron tip to ground | <2Ω |
Idle temperature stable | ± 1.1 ℃ in still air |
Length from handle to heating element | 122CM - Flame retardant, anti-static (ESD) |
Connection head | 8-core circular DIN connector |
Iron holder size | 100 (width) * 200 (diameter) * 100 (height) mm |
Iron holder weight | 0.69Kg |
Other optional attachments
model | explain |
MFR-CA2 | Heating element assembly (MFR-H2-ST) for soldering iron tip handle |
WS1G | Automatic sleep iron frame, green |
MFR-PM70 | Power meter |
AC-CP2 | Iron tip disassembly pad |
AC-BP | Copper pads (for iron frame), 10 per pack |
MFR-UK1 | Upgrade package, soldering built-in heating element soldering iron handle (MFR-H1-SC) and soldering iron holder (WS1) |
MFR-UK2 | Upgrade package, soldering iron handle (MFR-H2-ST) and soldering iron holder (WS1) |
MFR-UK4 | Upgrade package, tweezers type built-in heating core soldering iron handle (MFR-H4-TW) and soldering iron holder (MFR-WSPT) |
OptionalSxP seriesBuilt in heating core soldering iron tip
The task of welding repair is to ensure the quality and productivity of solder joints without damaging the PCB board. The soldering iron tips for the F series temperature of the MFR system are suitable for standard glass fiber substrate PCB boards (FR4), which are represented by the second English letter "F" in the model, such as SFP-CH10, SFP-CN3;
However, in some special occasions where the temperature of the soldering iron tip needs to be higher or lower than "F", we use "T" or "C" instead of the letter "F", such as STP-CH10, SCP-CN3;
remarks:F=FR4/fiberglass, used for standard applications;
Two other series can also be provided, simply replace F withTorCJust enough;
T=Temperature sensitive,C=Ceramics;
Temperature series | Specifications | Lead free applications | The maximum Fahrenheit/Celsius temperature that this series can reach |
T | STP-XXXX | FR4/temperature sensitive | 675℉/357℃ |
F | SFP-XXXX | glass fibre | 775℉/412℃ |
C | SCP-XXXX | ceramics | 865℉/462℃ |
This temperature is a reference temperature, the actual temperature is not that high, and the actual temperature shall prevail;
OptionalRxPRepair soldering iron tip with built-in heating element
They are suitable for soldering and repairing SMT and SOIC components.
Square built-in heating element soldering iron tip is used for dismantling quadrilateral devices such as QFP and PLCC
model | SMT type | A2 | A | B2 | B | D |
RFP-QD4 | PLCC 32 | 11.43(.450) | 12.70(.500) | 13.97(.550) | 15.24(.600) | 3.81(.150) |
RFP-QD6 | PLCC 44 | 16.76 (.660) | 17.78(.700) | 16.76(.660) | 17.78(.700) | 3.81(.150) |
RFP-QD7 | PLCC 68 | 24.38(.960) | 25.27(.995) | 24.38(.960) | 25.27(.995) | 5.59(.220) |
RFP-QD10 | PLCC 52 | 19.30(.760) | 20.32(.800) | 19.30(.760) | 20.32(.800) | 3.81(.150) |
RFP-QD15 | TQFP 80 | 12.32(.485) | 13.34(.535) | 12.32(.485) | 13.34(.535) | 2.79(.110) |
RFP-QD19 | QFP 44 | 16.13(.635) | 16.13(.635) | 16.13(.635) | 16.13(.635) | 3.30(.130) |
RFP-QD20 | QFP 100 | 16.51(.650) | 16.51(.650) | 22.48(.885) | 22.48(.885) | 3.30(.130) |
remarks:F=FR4/fiberglass, used for standard applications;
Other series can also be provided, simplyFreplace withCJust enough; C=Ceramics;
Attention: RxP soldering iron tip only applies toFandCSeries provided.
Temperature series | Specifications | Lead free applications | The maximum Fahrenheit/Celsius temperature that this series can reach |
F | RFP-XXXX | glass fibre | 775℉/412℃ |
C | RCP-XXXX | ceramics | 865℉/462℃ |
This temperature is a reference temperature, the actual temperature is not that high, and the actual temperature shall prevail;
OptionalSSC series soldering iron tip
SSC type soldering iron tips have a wide range of applications, and in order to achieve the best heat transfer effect, it is advisable to choose soldering iron tips that are as large as possible. If you are using SSC soldering iron tips for the first time, it is recommended that you choose the 600 series temperature soldering iron tips.
be careful:7=Used for the most standard applications700Series,6=600Series,5=500Series, also suitable for temperature sensitive applications.
Order these product lines and use6or5replace7Okay, except for those marked with * (there are no such products in the 500 series).
Temperature series | Specifications | Lead free applications | The maximum Fahrenheit/Celsius temperature that this series can reach |
500 | SSC-5XX | Temperature sensitive | 575℉/302℃ |
600 | SSC-6XX | Temperature sensitive | 675℉/357℃ |
700 | SSC-7XX | FR4/fiberglass | 775℉/412℃ |
This temperature is a reference temperature, the actual temperature is not that high, and the actual temperature shall prevail;