DCP-CN7 soldering iron tip
Suitable for MFR-HDS tin suction handle and MFR soldering station, mainly used for tin removal of through-hole components. The following is a parameter table of their different aperture sizes and models
model | Inner diameter Amm, inches | Outer diameter Bmm, inches |
DFP-CN2 | 0.67 mm (.026″) | 1.80 mm (.070″) |
DFP-CN3 | 0.79 mm (.031″) | 2.05 mm (.080″) |
DFP-CN4 | 1.05 mm (.041″) | 2.30 mm (.090″) |
DFP-CN5 | 1.31 mm (.052″) | 2.65 mm (.104″) |
DFP-CN6 | 1.55 mm (.061″) | 2.85 mm (.112″) |
DFP-CN7 | 2.44 mm (.096″) | 3.65 mm (.143″) |
Soldering iron tip
Soldering iron long head
model | Inner diameter Amm, inches | Outer diameter Bmm, inches |
DFP-CNL3 | 0.79 mm (.031″) | 2.05 mm (.080″) |
DFP-CNL4 | 1.05 mm (.041″) | 2.30 mm (.090″) |
DFP-CNL5 | 1.31 mm (.052″) | 2.65 mm (.104″) |
remarks:F=FR4/glass fibre,For standard applications;It can also be providedCseries,Just need toFreplace withCthat will do;C=ceramics;be careful:DxPThe soldering iron tip is only suitable forFandCSeries provided.
Temperature series | Specifications | Lead free applications | The maximum Fahrenheit/Celsius temperature that this series can reach |
F | DFP-XXXX | glass fibre | 775℉/412℃ |
C | DCP-XXXX | ceramics | 865℉/462℃ |
This temperature is a reference temperature, the actual temperature is not that high, and the actual temperature shall prevail;